[10] Duration time (20x16)

Duration(Injection Quantity,Rail pressure)/s

		mm3																			
		0.0	0.2	0.5	1.0	2.0	3.0	4.0	6.0	8.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0
Bar	120	0.0	470.0	525.0	620.0	815.0	970.0	1080.0	1275.0	1450.0	1580.0	1920.0	2240.0	2565.0	2890.0	3215.0	3550.0	3875.0	4200.0	4540.0	4850.0
	250	0.0	292.0	332.0	391.0	492.0	581.0	650.0	755.0	845.0	926.0	1135.0	1320.0	1535.0	1760.0	1985.0	2215.0	2494.0	2864.0	3334.0	3810.0
	300	0.0	240.0	270.0	330.0	428.0	505.0	582.0	679.0	765.0	840.0	1025.0	1212.0	1395.0	1575.0	1772.0	1965.0	2190.0	2500.0	2850.0	3210.0
	400	0.0	187.0	214.0	260.0	350.0	412.0	468.0	554.0	628.0	692.0	837.0	985.0	1132.0	1282.0	1445.0	1595.0	1763.0	2000.0	2300.0	2592.0
	500	0.0	183.0	205.0	241.0	308.0	372.0	423.0	487.0	540.0	593.0	727.0	858.0	976.0	1102.0	1231.0	1365.0	1485.0	1644.0	1832.0	2054.0
	600	0.0	181.0	198.0	226.0	281.0	330.0	386.0	449.0	490.0	533.0	645.0	752.0	866.0	978.0	1090.0	1200.0	1303.0	1425.0	1545.0	1670.0
	700	0.0	178.0	193.0	217.0	267.0	303.0	354.0	426.0	459.0	490.0	592.0	693.0	796.0	888.0	990.0	1085.0	1181.0	1284.0	1380.0	1480.0
	800	0.0	174.0	187.0	208.0	257.0	284.0	322.0	407.0	439.0	467.0	550.0	642.0	738.0	824.0	911.0	1003.0	1090.0	1177.0	1265.0	1352.0
	900	0.0	171.0	184.0	205.0	250.0	275.0	303.0	390.0	424.0	451.0	516.0	601.0	688.0	773.0	847.0	934.0	1013.0	1091.0	1170.0	1250.0
	1000	0.0	170.0	182.0	203.0	246.0	266.0	292.0	372.0	409.0	430.0	489.0	570.0	644.0	721.0	798.0	875.0	952.0	1026.0	1097.0	1175.0
	1100	0.0	169.0	181.0	201.0	244.0	261.0	284.0	351.0	394.0	412.0	467.0	546.0	612.0	685.0	756.0	828.0	902.0	972.0	1040.0	1105.0
	1200	0.0	168.0	180.0	200.0	242.0	257.0	278.0	329.0	378.0	397.0	452.0	527.0	586.0	653.0	721.0	790.0	859.0	927.0	989.0	1052.0
	1300	0.0	169.0	180.0	199.0	239.0	254.0	269.0	311.0	362.0	384.0	437.0	508.0	567.0	630.0	696.0	759.0	826.0	888.0	952.0	1015.0
	1400	0.0	170.0	181.0	199.0	237.0	250.0	261.0	290.0	346.0	371.0	427.0	488.0	546.0	605.0	667.0	727.0	792.0	854.0	913.0	973.0
	1500	0.0	170.0	181.0	199.0	233.0	246.0	257.0	284.0	334.0	360.0	413.0	471.0	531.0	586.0	644.0	698.0	760.0	820.0	875.0	933.0
	1600	0.0	172.0	182.0	198.0	228.0	241.0	251.0	274.0	321.0	349.0	400.0	455.0	514.0	564.0	621.0	673.0	735.0	793.0	848.0	905.0
	