| Ecoute Version: | 05.01.01 |
| Date: | 22.09.2022 |
| Vediamo-System: | EPS218 |
| Name: | |
| Company: | |
| Phone Number: | |
| Department: | |
| Vehicle Number: |
| CBF-Version | EPS218.CBF SGML- Version:3.11.06 CBF- TRANSLATOR- VERSION:04.00.01 TARGET- RELEASE:3.0 DATE:04.12.2018 GPD- TRANSLATOR- VERSION:V4.4 FINGERPRINT:80.195.225.239 CBF:EPS218 LANGUAGE:ORIGINAL |
| ECU: | EPS218 |
| Diagnostic ID: | 01 04 |
| Diagversion: | EPS218_0104 |
| Partnumber Version Supplier Status flashed by | |
| Hardware | 1669011702 11/28.01 ZF Lenksysteme - - - |
| SW Block #0 | 1669029103 12/09.08 ZF Lenksysteme HW/SW-Mism 255-255-2 Re FFFFFFFF |
| SW Block #1 | 1669034700 12/09.08 ZF Lenksysteme HW/SW-Mism 255-255-2 Re FFFFFFFF |
| ECU is Gateway | No |
| ECU Mode: | Normal |
| ECU Bootversion | 10/26.00 |
| ECU serial number | 41 16.07.12 3530 |
| ECU serial number(hex) | 34 31 20 31 36 2E 30 37 2E 31 32 20 33 35 33 30 |
| Chassis number | WDC1668731A120065 (WDC1668731A120065) |
| Comment: | |
| Date: | 22.09.2022 |
| Time: | 09:26:10 |
| Varcoding of: | EPS218 (2) | Coding service: | 1.VCD_Kodierung_Parameter |
| Fragments | Values |
| Active Variant | V2 |
| Coding string Dec.: | 002 |
| Coding service: | 2.VCD_Kodierung_automatisch_manuell |
| Fragments | Values |
| Einstellung | automatisch |
| Coding string Dec.: | 000 |