| Ecoute Version: | 05.01.01 |
| Date: | 22.09.2022 |
| Vediamo-System: | OHCM166 |
| Name: | |
| Company: | |
| Phone Number: | |
| Department: | |
| Vehicle Number: |
| CBF-Version | OHCM166.CBF SGML- Version:1.1.1 CBF- TRANSLATOR- VERSION:04.00.01 TARGET- RELEASE:3.0 DATE:17.06.2016 GPD- TRANSLATOR- VERSION:V3.78 FINGERPRINT:74.251.87.239 CBF:OHCM166 LANGUAGE:ORIGINAL, TEXT- ID |
| ECU: | OHCM166 |
| Diagnostic ID: | 00 09 |
| Diagversion: | 0009 |
| Partnumber Version Supplier Status flashed by | |
| Hardware | 1669062401 11/07.00 Kostal - - - |
| SW Block #0 | !7F 22 12 11/37.00 Kostal !7F 22 12 !7F 22 12 !7F 22 12 |
| ECU is Gateway | No |
| ECU Mode: | Normal |
| ECU Bootversion | !7F 22 12 |
| ECU serial number | 90464LHA81678-FF |
| ECU serial number(hex) | 39 30 34 36 34 4C 48 41 38 31 36 37 38 FF |
| Chassis number | !7F 22 12 (!7F 22 12) |
| Comment: | |
| Date: | 22.09.2022 |
| Time: | 09:39:44 |
| Varcoding of: | OHCM166 (2) | Coding service: | 1.VCD_Vehicle_Configuration_Part_2 |
| Fragments | Values |
| Laendercodierung | RoW 0009 |
| Coding string Dec.: | 002 |
| Coding service: | 2.VCD_Vehicle_Configuration_Part_3 |
| Fragments | Values |
| Spannungskompensation | eingeschaltet |
| Coding string Dec.: | 001 |